Los Angeles Team Statistics
Los Angeles Team Statistics
Tuesday, October 2, 2018

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Cady, Bob            .337  162  647  141  218  40   0  64  113   30   26  164  .369  .696  12   0  11  .347  .333   2  .991
 CF Thomas, Bert         .319  160  645  105  206  36   0  43   85   30   21  129  .350  .575   2   1  19  .328  .316   7  .982
 1B Smith, Willard       .304  161  626   94  190  21   0  50   97   33   24  122  .340  .577   0   0  30  .268  .318   0 1.000
 3B Lowenstein, Chick    .313  161  604   85  189  26   0  54  114   40   19  134  .354  .624   0   0  23  .287  .327  24  .934
 2B Wright, Mike         .269  160  595   68  160  22   1  35   84   26   57   86  .301  .486  11   0  11  .271  .268   0 1.000
  C Ross, David          .268  139  574   79  154  36   0  31   48   19   68   82  .300  .493   1   0  13  .291  .259   0 1.000
 LF Gordon, Sunkis       .286  156  437   60  125  20   0  29   67   32   44   77  .338  .531   0   0  11  .317  .281   0 1.000
 SS Poole, Billy         .129  103  364   17   47   9   0   4   14   20  177   11  .178  .187   1   0  13  .125  .130   4  .991
 LF Dusak, David         .305  159  357   61  109  19   0  33   76   17   11   76  .335  .636   1   0  13  .288  .324   0 1.000
 SS Reed, Billy          .173   71  231   19   40  10   0   4   15   12   57   13  .223  .268   1   1   7  .192  .138   3  .990
  C Parrish, Larry       .206   91  199   21   41   5   0   5    9   11   45   15  .251  .307   1   0   4  .167  .228   0 1.000
  P Smith, Harry         .061   40   82    2    5   2   0   0    0    1   57    0  .083  .085   0   0   1  .000  .088   2  .974
  P Bosch, Jim           .120   40   75    4    9   1   0   0    0    4   48    1  .175  .133   0   0   0  .125  .116   0 1.000
 2B Ables, Harry         .194   40   62    6   12   3   0   0    3    4   10    3  .239  .242   3   0   1  .130  .231   0 1.000
  P Samuels, Garland     .127   39   55    1    7   0   0   0    1    1   34    1  .172  .127   0   0   0  .053  .167   2  .969
  P Gagnon, Doug         .039   33   51    0    2   1   0   0    0    4   37    0  .125  .059   0   0   1  .000  .047   1  .977
  P Emery, Willie        .000   45   24    0    0   0   0   0    0    0   19    0  .000  .000   0   0   0  .000  .000   0 1.000
 3B Malloy, Oscar        .143    6   14    1    2   0   0   0    0    1    6    0  .200  .143   0   0   0  .000  .154   0 1.000
 2B Lee, Pete            .083   15   12    7    1   0   0   0    0    2    7    0  .214  .083   0   0   0  .167  .000   0  .000
  P Stueland, Carlos     .000   75   11    2    0   0   0   0    0    2    7    0  .154  .000   0   0   0  .000  .000   0 1.000
  P Miller, Trever       .100   78   10    0    1   0   0   0    0    1    8    0  .182  .100   0   0   1  .000  .125   1  .977
  P Bruno, Tony          .000    6    7    0    0   0   0   0    0    1    4    0  .125  .000   0   0   0  .000  .000   0 1.000
  P Heifer, Chico        .250   12    4    0    1   0   0   0    0    0    2    0  .250  .250   0   0   0  .000  .000   0 1.000
  P Shannon, Curt        .000   39    4    1    0   0   0   0    0    1    2    0  .200  .000   0   0   0  .000  .000   0 1.000
  P Sechrist, Redleg     .000    4    4    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Hopkins, Ed          .000   45    3    0    0   0   0   0    0    0    2    0  .000  .000   0   0   1  .000  .000   0 1.000
  C Madden, Robert       .000    1    2    0    0   0   0   0    0    1    2    0  .333  .000   0   0   0  .000  .000   0 1.000
  P Merchant, Drew              49    0    0    0   0   0   0    0    1    0    0 1.000  .000   0   0   0               0      

                         .267  162 5699  774 1519 251   1 352  726  294  796  855  .305  .496  33   2 160  .264  .268  49  .992
    Opponents            .281  162 5690  919 1601 261   5 363  863  485  704 1000  .341  .520  91   2 191  .303  .267  44  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bosch, Jim            13  11  .542  3.54  261.2  233  52   21  155  .236  .433  40  40  27   1   0   0   0   0  .238  .235
  R Smith, Harry          14  13  .519  4.31  246.1  253  48   55  148  .265  .469  40  40  26   0   0   0   0   0  .230  .290
  L Samuels, Garland       7  19  .269  5.93  188.1  213  47   73   77  .283  .522  39  39  12   0   0   0   0   0  .316  .276
  R Gagnon, Doug           6  18  .250  6.06  172.1  201  46   60  111  .291  .541  33  33  11   0   0   0   0   0  .270  .305
  L Emery, Willie          2   8  .200  8.08  117.0  168  36   74   44  .341  .614  45   0   0   0  10   4   1   3  .303  .352
  L Miller, Trever         1   6  .143  7.99  110.1  160  44   25   21  .334  .643  78   0   0   0  16   5   2   3  .328  .336
  L Stueland, Carlos       4   0 1.000  5.93  106.1  109  26   54   35  .268  .500  75   0   0   0  18   5   1  13  .271  .268
  R Hopkins, Ed            5   3  .625  5.98   52.2   64  11   16   40  .295  .507  45   0   0   0  12   5   1  16  .269  .307
  R Shannon, Curt          4   4  .500  7.87   50.1   64  18   21   26  .305  .629  39   0   0   0  19   3   3   5  .218  .356
  L Merchant, Drew         7   5  .583  3.60   40.0   44   8   17   20  .277  .453  49   0   0   0  33  15  19   4  .286  .274
  R Bruno, Tony            1   3  .250  4.70   30.2   29   7   21   10  .252  .496   6   6   3   0   0   0   0   0  .277  .235
  R Heifer, Chico          0   0  .000  8.20   18.2   18   4   20    6  .261  .464  12   0   0   0   3   1   0   1  .250  .267
  R Sechrist, Redleg       0   2  .000  7.41   17.0   20   5   10    5  .299  .627   4   4   0   0   0   0   0   0  .222  .350
  R Bray, Jimmy            2   2  .500  5.19    8.2    5   1    6    2  .172  .414   8   0   0   0   4   2   1   2  .111  .200
  R Brainard, Tom          0   0  .000  7.11    6.1    8   2    5    2  .308  .538   6   0   0   0   0   0   1   0  .125  .389
  R Brown, Foghorn         1   0 1.000  2.08    4.1    3   1    2    1  .200  .400   5   0   0   0   3   1   0   2  .200  .200
  R Eisenstat, Ray         0   0  .000 21.60    1.2    3   3    2    1  .375 1.500   2   0   0   0   2   0   0   1  .000  .600

                          67  95  .414  5.62 1436.0 1601 363  485  704  .281  .520 162 162  79   1 120  41  29  39  .260  .291
    Opponents             95  67  .586  4.67 1450.0 1519 352  294  796  .267  .496 162 162  93   1 103  33  40  38  .262  .269


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Thomas, Bert          .302  2295  9363  1590  2831  596  14  645  1174   441   797  1798  .336  .576   80  .293  .307   97  .979
 3B Lowenstein, Chick     .303  2420  9193  1252  2782  455   1  619  1432   436   801  1703  .335  .554    0  .295  .306  204  .957
 1B Smith, Willard        .300  2295  8777  1283  2630  384   1  599  1315   504   755  1625  .340  .548    4  .306  .297    9 1.000
 LF Dusak, David          .291  1792  6691   960  1949  359   4  409   826   277   506  1131  .321  .530    9  .284  .295    0 1.000
 RF Cady, Bob             .303  1242  4719   703  1430  270   1  296   597   208   294   861  .336  .549   39  .320  .295   12  .993
 2B Wright, Mike          .252   872  3345   412   842  185   5  156   309   130   440   420  .284  .450   32  .268  .246   15  .996
 LF Gordon, Sunkis        .243   730  2275   237   552   84   0  116   256   119   419   275  .285  .433    1  .246  .242    4  .994
  C Ross, David           .270   188   768   104   207   50   0   39    66    23    91   108  .298  .487    2  .288  .261    0 1.000
 SS Reed, Billy           .182   215   727    57   132   28   0   14    46    38   243    44  .227  .278    2  .197  .168   19  .980
 SS Poole, Billy          .143   128   441    22    63   12   0    6    20    28   206    18  .197  .211    1  .119  .145    6  .990
  C Parrish, Larry        .183   118   290    29    53    7   0    7    13    11    73    17  .218  .279    1  .169  .195    0 1.000
 CF *Hittle, Julio        .209    83   254    24    53   12   1    3     7    11    73    18  .246  .299    4  .225  .206    3  .978
 3B Malloy, Oscar         .198    60   192    23    38    9   0    6     7    11    47    15  .240  .339    1  .232  .179    2  .980
  P Smith, Harry          .063   197   159     4    10    3   0    1     3     5   101     1  .097  .101    0  .022  .080    3  .985
 2B Ables, Harry          .184    98   158    26    29    8   0    1     6     6    36     8  .217  .253   10  .194  .176    1  .984
  P Gagnon, Doug          .030   235   133     0     4    1   0    0     0     5    96     0  .079  .038    0  .029  .031    6  .959
  P Bosch, Jim            .120   392    75     4     9    1   0    0     0     4    48     1  .175  .133    0  .125  .116    9  .988
  P Samuels, Garland      .111    63    63     1     7    0   0    0     1     2    39     0  .164  .111    0  .042  .154    3  .962
  P Stueland, Carlos      .000   186    35     2     0    0   0    0     0     2    23     0  .054  .000    0  .000  .000    0 1.000
  P Emery, Willie         .000    66    24     0     0    0   0    0     0     0    19     0  .000  .000    0  .000  .000    0 1.000
  P Miller, Trever        .095   141    21     1     2    1   0    0     1     2    11     0  .167  .143    0  .000  .133    5  .946
 2B Lee, Pete             .083    17    12     8     1    0   0    0     0     2     7     0  .214  .083    0  .167  .000    0  .000
  P Hopkins, Ed           .100    75    10     0     1    0   0    0     0     0     5     0  .100  .100    0  .000  .125    0 1.000
  P Merchant, Drew        .000   539     7     0     0    0   0    0     0     1     5     0  .125  .000    0  .000  .000    3  .983
  P Bruno, Tony           .000     6     7     0     0    0   0    0     0     1     4     0  .125  .000    0  .000  .000    0 1.000
  P Heifer, Chico         .250    12     4     0     1    0   0    0     0     0     2     0  .250  .250    0  .000  .000    0 1.000
  P Sechrist, Redleg      .000    16     4     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P Shannon, Curt         .000    39     4     1     0    0   0    0     0     1     2     0  .200  .000    0  .000  .000    0 1.000
  C Madden, Robert        .000     1     2     0     0    0   0    0     0     1     2     0  .333  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bosch, Jim            162  112  .591  3.33  2580.1  2356  449   236  1618  .240  .417  392  381  231  44   1   1  .238  .241
  L Merchant, Drew         40   51  .440  3.92   706.1   684  123   262   380  .255  .434  539    0    0   0 110 100  .235  .261
  R Smith, Harry           39   31  .557  4.28   644.0   663  130   148   336  .266  .473  197   78   47   0  15  16  .248  .276
  R Gagnon, Doug           22   56  .282  6.05   591.2   684  150   267   409  .288  .533  235   77   26   0  20  25  .270  .300
  L Stueland, Carlos       12   12  .500  6.58   273.2   302   79   134    94  .280  .544  186    0    0   0   6  25  .279  .280
  L Samuels, Garland        7   22  .241  6.40   230.2   274   57    96    94  .291  .526   63   39   12   0   0   2  .308  .288
  L Miller, Trever          4   14  .222  8.21   217.0   334   79    64    60  .348  .645  141    2    0   0   5   9  .370  .339
  L Emery, Willie           3   11  .214  8.55   133.2   194   45    86    44  .346  .642   66    0    0   0   2  12  .317  .354
  R Hopkins, Ed            10    6  .625  5.31    95.0    94   23    29    70  .253  .488   75    0    0   0   1  17  .246  .257
  R Shannon, Curt           4    4  .500  7.87    50.1    64   18    21    26  .305  .629   39    0    0   0   3   5  .218  .356
  R Bruno, Tony             1    3  .250  4.70    30.2    29    7    21    10  .252  .496    6    6    3   0   0   0  .277  .235
  R Sechrist, Redleg        1    5  .167  6.75    30.2    38    9    18     8  .317  .625   16    4    0   0   2   6  .265  .352
  R Heifer, Chico           0    0  .000  8.20    18.2    18    4    20     6  .261  .464   12    0    0   0   0   1  .250  .267
  R Bray, Jimmy             2    2  .500  5.19     8.2     5    1     6     2  .172  .414    8    0    0   0   1   2  .111  .200
  R Brainard, Tom           0    0  .000  7.11     6.1     8    2     5     2  .308  .538    6    0    0   0   1   0  .125  .389
  R Brown, Foghorn          1    0 1.000  2.08     4.1     3    1     2     1  .200  .400    5    0    0   0   0   2  .200  .200
  R Eisenstat, Ray          0    0  .000 21.60     1.2     3    3     2     1  .375 1.500    2    0    0   0   0   1  .000  .600