Chicago (N) Team Statistics
Chicago (N) Team Statistics
Tuesday, October 2, 2018

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Elliott, Morrie      .372  160  639  127  238  42   1  52  105   45   35  181  .414  .685   1   0  14  .358  .380   1  .995
 CF Hunter, Kurt         .315  152  612  113  193  39   1  51  102   22   22  131  .341  .632  18   1  13  .298  .326   1  .997
 LF Foster, George       .331  162  611   98  202  32   0  42   98   34   28  131  .373  .589   1   0  26  .320  .337   1  .995
 2B Sandberg, Ryan       .284  158  588   80  167  28   1  36  107   34   51   98  .325  .519  18   1  17  .276  .288   0 1.000
  C Todd, John           .320  160  559   81  179  22   0  39  104   43   21  117  .369  .569   0   0  26  .256  .349   0 1.000
  C Delis, Tony          .295  156  549   87  162  23   1  34   92   32   15   96  .336  .526   1   1  15  .322  .280   0 1.000
 SS Ganzel, John         .228  118  509   54  116  21   0  14   34   18  109   45  .258  .352   0   0   5  .299  .217   2  .996
 3B Gross, Fred          .332  123  503   94  167  33   1  27   50   34   27  105  .375  .563  23   0  13  .356  .321   1  .997
 3B Glaus, Troy          .239  143  264   29   63   8   0  18   45   16   41   35  .284  .473   0   0  12  .206  .257   1  .990
 SS Lyles, Frank         .224   55  210   25   47   8   0   9   14   14   39   22  .270  .390   0   0   1  .247  .136   0 1.000
 1B Brodie, Chick        .192   93  208   21   40  10   0   7   16   13   64   17  .240  .341   1   0   9  .139  .221   6  .989
 CF Hollohan, Gerry      .213   88  122   14   26   6   0   6   11    7   17   12  .256  .410   2   0   2  .281  .189   3  .903
  P Barry, Bill          .057   40   88    1    5   1   0   0    1    4   60    0  .108  .068   0   0   3  .038  .065   0 1.000
  P Lowe, Derrick        .053   40   75    1    4   1   0   0    2    3   55    0  .089  .067   0   0   0  .083  .039   3  .957
  P Halladay, Roy        .040   40   75    1    3   0   0   0    0    5   42    0  .100  .040   0   0   2  .000  .063   1  .987
  P Perry, Bill          .047   33   64    2    3   1   0   0    1    3   41    0  .090  .063   0   0   1  .000  .071   2  .969
 RF *Gulley, Jeff        .000    8   19    1    0   0   0   0    0    1    8    0  .095  .000   0   0   0  .000  .000   0 1.000
  P Killefer, Steve      .278   46   18    5    5   0   0   1    1    4    9    3  .409  .444   0   0   1  .000  .357   0 1.000
 2B Mercedes, Mark       .250   18   12    8    3   0   0   0    2    0    4    0  .286  .250   3   1   0  .286  .200   0 1.000
  P Dunlap, Bob          .182    9   11    0    2   0   0   0    0    1    6    0  .250  .182   0   0   0  .000  .182   0 1.000
 3B Manzanillo, Dave     .143    9    7    1    1   0   0   0    0    0    3    0  .143  .143   4   0   0  .333  .000   0  .000
  P Smith, Harry         .000   65    6    0    0   0   0   0    0    0    3    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Kelleher, Larry      .500   83    4    1    2   2   0   0    0    2    1    2  .667 1.000   0   0   1  .500  .500   0 1.000
  P Sower, Jermey        .000   71    4    0    0   0   0   0    0    1    2    0  .200  .000   0   0   0  .000  .000   0 1.000
  P Mathews, Ray         .000   23    1    1    0   0   0   0    0    1    1    0  .500  .000   0   0   0  .000  .000   0 1.000
  P Hernandez, Edgar     .000   11    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

                         .283  162 5759  845 1628 277   5 336  785  337  705  942  .325  .508  72   4 161  .278  .285  75  .988
    Opponents            .262  162 5700  762 1494 260   3 311  712  242  920  786  .295  .472  43   2 174  .264  .261  48  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Barry, Bill           16   4  .800  2.33  277.2  204  36   16  244  .200  .346  40  40  34   0   0   0   0   0  .203  .198
  R Halladay, Roy         11  13  .458  4.42  238.1  256  54   26  147  .267  .476  40  40  18   1   0   0   0   0  .292  .245
  L Lowe, Derrick         16  13  .552  3.84  237.0  234  46   19  161  .254  .454  40  40  25   1   0   0   0   0  .261  .251
  R Perry, Bill           12  11  .522  4.22  196.1  186  44   36  146  .242  .455  33  33  16   0   0   0   0   0  .239  .245
  R Kelleher, Larry        6   6  .500  5.78   99.2  118  21   21   41  .292  .502  83   0   0   0  25  14   4   7  .317  .272
  R Killefer, Steve        8   5  .615  5.62   91.1  108  25   17   34  .297  .574  46   0   0   0  14   8   1   1  .288  .302
  R Smith, Harry           5   2  .714  4.71   88.0   94  20   36   31  .276  .497  65   0   0   0  20   5   3   8  .325  .238
  L Sower, Jermey          6   3  .667  4.31   79.1   96  23    7   55  .294  .540  71   0   0   0  21  11   8  17  .324  .280
  R Barry, Mel             4   5  .444  8.95   58.1   76  12   32   22  .317  .508  63   0   0   0  17   4  12  15  .360  .279
  R Dunlap, Bob            1   7  .125  7.63   43.2   59  14   12   16  .319  .616   9   9   1   0   0   0   0   0  .385  .271
  R Mathews, Ray           2   1  .667 12.04   27.2   44  10   10   16  .358  .667  23   0   0   0   9   1   2   2  .320  .384
  R Hernandez, Edgar       1   3  .250 11.32   10.1   18   6    8    7  .391  .848  11   0   0   0   9   6   1   2  .294  .448

                          88  74  .543  4.55 1448.2 1494 311  242  920  .262  .472 162 162  94   2 115  49  31  39  .275  .253
    Opponents             74  88  .457  5.12 1442.1 1628 336  337  705  .283  .508 162 162  79   2 101  30  36  40  .284  .282


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Glaus, Troy           .265  2752  9576  1142  2534  455   1  432  1165   579  1950  1314  .309  .448   53  .247  .271   30  .990
  C Delis, Tony           .301  2170  8292  1191  2498  447   4  513  1231   428   675  1507  .338  .542   18  .296  .304   36  .998
 RF Elliott, Morrie       .318  1761  6708  1076  2131  367   3  472  1045   359   530  1381  .355  .584    9  .305  .324    1 1.000
 CF Hunter, Kurt          .323  1250  4954   853  1599  310   9  388   846   252   358  1099  .359  .624   95  .333  .318    9  .997
 3B Gross, Fred           .310  1030  4188   791  1297  253   8  285   585   215   248   831  .345  .578  121  .326  .302    9  .997
 1B Brodie, Chick         .249   947  2910   320   726  182   6   95   280   151   799   345  .291  .414   42  .251  .249   35  .994
  C Todd, John            .319  1137  2770   427   885  113   0  198   470   152   149   564  .356  .575    0  .291  .328    4  .999
 CF Hollohan, Gerry       .229   978  2591   323   594  125   9   96   217   137   527   274  .273  .396   42  .221  .231   25  .976
 LF Foster, George        .304   636  2425   338   736  113   0  142   340   108   206   424  .336  .526    1  .307  .302    1  .995
 2B Mercedes, Mark        .181   567  2186   202   395   87   6   33    92    70   637   122  .212  .271   38  .197  .171    4  .998
 2B Sandberg, Ryan        .290   409  1668   265   483  103   4   88   218    83   191   277  .326  .514   49  .295  .287    0 1.000
 RF *Gulley, Jeff         .191   276   911    57   174   29   1   21    60    55   307    63  .245  .294    0  .169  .202    7  .974
  P Barry, Bill           .044   260   546     9    24    6   1    0     9    23   375     2  .086  .059    0  .044  .044    4  .991
 SS Ganzel, John          .228   118   509    54   116   21   0   14    34    18   109    45  .258  .352    0  .299  .217    2  .996
  P Lowe, Derrick         .062   250   241     6    15    5   0    2     5     5   162     2  .096  .108    0  .092  .048    5  .980
  P Dunlap, Bob           .042   216   212     1     9    2   0    0     1     5   153     0  .069  .052    0  .021  .049    2  .993
 SS Lyles, Frank          .224    55   210    25    47    8   0    9    14    14    39    22  .270  .390    0  .247  .136    0 1.000
  P Perry, Bill           .043    84   139     2     6    1   0    0     1     4    88     0  .070  .050    0  .000  .061    5  .962
  P Halladay, Roy         .038   652    78     1     3    0   0    0     0     5    44     0  .107  .038    0  .000  .059   18  .979
  P Killefer, Steve       .127   482    55     6     7    0   0    1     2     6    34     2  .213  .182    0  .067  .150    8  .977
 3B Manzanillo, Dave      .174    33    46    10     8    1   0    1     3     1    24     2  .191  .261    7  .188  .167    0 1.000
  P Smith, Harry          .000   147    12     0     0    0   0    0     0     0     6     0  .077  .000    0  .000  .000    0 1.000
  P Sower, Jermey         .000   214    12     1     0    0   0    0     0     3     6     0  .200  .000    0  .000  .000    1  .982
 SS Ganzel, John          .000    13    11     0     0    0   0    0     0     1     6     0  .083  .000    0  .000  .000    0  .000
  P Kelleher, Larry       .286   174     7     1     2    2   0    0     0     2     3     1  .444  .571    0  .250  .333    1  .983
  P Mathews, Ray          .167    98     6     1     1    0   0    0     0     1     3     0  .286  .167    0  .500  .000    0 1.000
 CF Brandom, Joe          .000     6     5     2     0    0   0    0     0     0     1     0  .000  .000    1  .000  .000    0  .000
  C Knight, Emmett        .500     4     4     0     2    0   0    0     0     0     1     1  .500  .500    0  .500  .500    0  .000
 CF Moore, Jack           .333     1     3     0     1    0   0    0     0     0     2     0  .333  .333    0  .000  .000    1  .000
  P Hernandez, Edgar      .000    63     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    1  .944
 RF Daily, Bump           .000     5     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
  P Sexton, Monty         .000    38     1     0     0    0   0    0     0     0     1     0  .500  .000    0  .000  .000    0 1.000
  P Redus, Willie         .000    13     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Halladay, Roy         135  190  .415  4.70  2818.2  3258  552   519  1700  .287  .487  652  373  187  20  20  13  .294  .281
  R Barry, Bill           124   44  .738  3.11  1694.2  1569  247   141  1554  .240  .398  260  260  188   5   0   0  .236  .242
  R Killefer, Steve        49   60  .450  5.97  1070.1  1379  280   235   301  .311  .555  482   46    6   5  31  35  .327  .299
  L Lowe, Derrick          52   36  .591  4.09   907.1   979  167   113   556  .270  .459  250  116   64   3   0   7  .270  .270
  R Dunlap, Bob            40   61  .396  5.12   887.0   974  219   200   486  .274  .504  216  139   53   4   8  13  .264  .280
  R Perry, Bill            25   28  .472  4.82   440.1   458   96   115   322  .261  .473   84   76   33   0   1   0  .269  .254
  L Sower, Jermey          19   13  .594  4.28   252.1   267   67    26   173  .267  .502  214    0    0   0  30  39  .281  .261
  R Kelleher, Larry        14   11  .560  5.18   208.2   235   45    52    92  .283  .499  174    0    0   0  22  27  .322  .257
  R Smith, Harry            7    8  .467  5.83   194.2   223   52    88    70  .291  .546  147    0    0   0   6  14  .315  .276
  R Mathews, Ray            8    8  .500  9.36   107.2   150   31    59    55  .325  .580   98    0    0   0   3   9  .306  .336
  R Hernandez, Edgar        9   11  .450  8.96    68.1    97   26    41    33  .328  .666   63    0    0   0   7  16  .310  .337
  R Barry, Mel              4    5  .444  8.95    58.1    76   12    32    22  .317  .508   63    0    0   0  12  15  .360  .279
  R Sexton, Monty           0    8  .000  7.65    37.2    38   15    21    19  .257  .581   38    0    0   0   9  12  .230  .276
  R Redus, Willie           2    1  .667  8.78    13.1    19    5    13     4  .352  .722   13    0    0   0   1   1  .400  .333