W.C.B.L Teams Statistics
W.C.B.L Teams Statistics
Tuesday, October 2, 2018

Anaheim Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Harris, Harry        .291  161  659   94  192  26   0  34   84   29   44  102  .322  .486   1   0  13  .312  .284   0 1.000
 CF Wright, Kelly        .343  158  651  119  223  30   0  44  100   28   30  142  .376  .591  13   0  28  .326  .349   0 1.000
 1B Garvey, Steve        .322  159  649  102  209  25   0  49   97   37   33  136  .361  .587   0   0  30  .398  .292   0 1.000
 2B Dibble, Lave         .358  161  636  102  228  41   0  47  122   33   35  159  .392  .645  19   0  21  .370  .354   0 1.000
 CF Mantle, Mickey       .320  160  634  108  203  35   0  37  102   34   51  123  .355  .550  10   0  18  .270  .344   0 1.000
 LF Allen, Orlando       .290  160  583   94  169  25   0  45   87   26  116  105  .330  .564   0   1  16  .304  .284   0 1.000
  C Lunar, Fernando      .215  130  488   48  105  17   1  16   45   34  129   45  .271  .352   0   0  18  .246  .203   4  .996
 1B Bevacqua, Larry      .260   99  377   35   98  20   0  16   51   13   61   47  .285  .440   0   0  15  .355  .251   0 1.000
 SS Perkins, Harry       .181   97  342   27   62  13   0  12   35   10   89   22  .205  .325   0   0  14  .217  .179   4  .991
 3B Hardaway, Steve      .203  105  325   36   66  18   2   6   14    8   60   23  .226  .326   4   0   5  .188  .219   2  .989
 SS Horne, William       .191   70  257   21   49   4   1   8   15   16   47   18  .239  .307   0   0  12  .195  .184   3  .990
  C Taylor, Art          .180   41  122   15   22   2   0   8   14    6   47   10  .235  .393   0   0   3  .175  .183   1  .995
 1B Burke, Bill          .258   15   62    7   16   2   0   3    9    1   14    7  .277  .435   0   0   2  .250  .278   0 1.000
  C Carter, Gary         .250    2    8    0    2   0   0   0    0    0    3    0  .250  .250   0   0   1  .000  .400   0 1.000
 SS Trenwith, Fuller     .000    1    5    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0  .000
 3B Manzanillo, Dave     .000    5    1    2    0   0   0   0    0    0    0    0  .000  .000   2   0   0  .000  .000   0  .000

                         .252  162 5673  655 1429 222   7 259  605  270 1073  698  .291  .430  28   0 180  .263  .246  24  .996
    Opponents            .257  162 5623  740 1446 232   0 317  699  332  748  784  .303  .468  71   1 172  .250  .265  63  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Brazelton, Dewon      21  10  .677  3.26  279.0  279  36   12  208  .255  .414  38  38  22   9   0   0   0   0  .236  .268
  R Zambrano, Tun         21  13  .618  3.56  270.2  267  56   12  187  .254  .456  38  38  22  10   0   0   0   0  .216  .275
  R Young, Steve           7  13  .350  5.10  171.1  193  31   26   75  .281  .467  27  27   8   4   0   0   0   0  .283  .280
  L Brady, Bob            10   7  .588  3.51  146.1  140  30   15   98  .248  .450  30  30  13   1   0   0   0   0  .273  .244
  L Adkins, Dee            6   6  .500  2.93  144.1  132  17   22  139  .244  .391  23  23  15   3   0   0   0   0  .200  .253
  L Garrett, Mark          9   2  .818  3.31  108.2  100  14   17   63  .243  .381  59   0   0   0  14   2   3   5  .223  .249
  L White, Willie          3   4  .429  7.27  100.1  147  38    9   41  .336  .644  20   6   0   1   6   1   0   0  .383  .319
  L Thompson, Derek       10   1  .909  4.93   98.2  112  26   15   56  .286  .522  41   0   0   0  23   5   2   5  .333  .271
  R *Peterson, Kyle        2   3  .400  4.80   50.2   64  12    7   10  .305  .519  31   0   0   0  11   5   3   3  .359  .273
  R Stowe, George          2   6  .250  6.07   43.0   46  14    5   26  .272  .544  39   0   0   0  15   2  15   9  .234  .295
  R Fontenot, Michael      3   1  .750  4.37   35.0   39   7    3    9  .289  .489  32   0   0   0  12   5  13   5  .268  .298
  R Smith, Paul            1   1  .500  3.38    5.1    4   1    3    0  .200  .400   5   0   0   0   0   0   0   0  .222  .182
  L Ray, Chuck             0   0  .000   .00    1.1    2   0    1    0  .333  .333   2   0   0   0   0   0   1   1  .500  .250

                          70  92  .432  4.44 1459.0 1446 317  332  748  .257  .468 162 162  87   2  94  17  31  30  .252  .259
    Opponents             92  70  .568  3.83 1470.2 1429 259  270 1073  .252  .430 162 162 107   2 104  22  38  41  .264  .242


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Dibble, Lave          .308  2470  9935  1431  3062  652  62  434  1195   484  1168  1749  .343  .517  293  .301  .310   66  .994
 CF Kapler, Gabe          .253  2158  8091   891  2048  295   4  342   898   468  2155   992  .296  .417   37  .259  .251    1 1.000
 3B Garbe, BJ             .256  1784  7237   831  1853  385  14  185   617   266  1158   796  .283  .390   82  .238  .263   25  .966
 CF Wright, Kelly         .300  1549  6303   877  1888  342   5  321   666   222   635  1035  .327  .508   47  .292  .302    1 1.000
 LF Allen, Orlando        .238  1565  5652   587  1348  203   6  223   539   258  1301   606  .275  .395   14  .251  .233    0 1.000
 RF Harris, Harry         .276   952  3719   477  1026  207   6  170   391   121   463   524  .301  .472    8  .297  .272    0 1.000
 1B Garvey, Steve         .297   731  2964   371   879  102   0  179   382   127   243   494  .329  .512    1  .324  .287    0 1.000
  C Lunar, Fernando       .199   861  2589   205   514   64   1   94   252   133   673   204  .242  .333    0  .204  .196   16  .996
 CF Mantle, Mickey        .297   579  2341   352   696  107   3  141   285   101   198   402  .329  .526   20  .263  .311    0 1.000
 SS Hairston Jr., Jerry   .193   617  2020   150   390   64   0   57   130    81   631   140  .228  .309    0  .194  .193   15  .990
 SS Perkins, Harry        .181   184   664    43   120   20   0   18    58    22   189    40  .209  .292    0  .207  .178    9  .990
 SS Horne, William        .188   150   538    39   101   11   1   16    35    28    97    36  .230  .301    0  .198  .176   16  .976
 1B Bevacqua, Larry       .257   100   381    35    98   20   0   16    51    13    63    46  .282  .436    0  .355  .249    0 1.000
 1B Burke, Bill           .193   111   332    29    64   12   0    8    21     8    65    21  .223  .301    0  .185  .210    0 1.000
 3B Hardaway, Steve       .203   105   325    36    66   18   2    6    14     8    60    23  .226  .326    4  .188  .219    2  .989
  P White, Willie         .054   610   294     5    16    4   0    0     5    14   205     1  .100  .068    0  .080  .044    6  .989
  C Taylor, Art           .169    81   166    21    28    5   0    8    15     9    62    12  .228  .343    1  .160  .172    2  .993
 SS Trenwith, Fuller      .146    51   144    17    21    4   0    4     9     7    45     6  .191  .257    0  .149  .144    1  .986
  P Stowe, George         .059   616    34     0     2    0   0    0     1     0    20     0  .059  .059    0  .083  .045    1  .995
  C Carter, Gary          .250     2     8     0     2    0   0    0     0     0     3     0  .250  .250    0  .000  .400    0 1.000
  P Ray, Chuck            .000    16     5     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    0 1.000
 RF Petralli, Tony        .000     4     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0  .000
 LF Fuller, Jim           .000     1     1     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0  .000
 3B Manzanillo, Dave      .000     5     1     2     0    0   0    0     0     0     0     0  .000  .000    2  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Zambrano, Tun          92  105  .467  3.46  1797.0  1821  344   131  1164  .260  .450  309  226  143  45   9  13  .237  .274
  L White, Willie          76  107  .415  4.82  1708.0  1960  439   160   967  .284  .523  610  123   56   5  28  54  .282  .285
  R Brazelton, Dewon       80   85  .485  3.59  1443.1  1475  226   102   870  .263  .435  223  207  114  42   2   0  .252  .270
  R Young, Steve           64   73  .467  4.25  1357.2  1497  251   168   576  .278  .472  340  105   54  19  27  25  .273  .280
  L Brady, Bob             48   75  .390  3.96  1053.0  1138  214    70   603  .273  .472  194  156   78  22   1   3  .269  .274
  R Stowe, George          40   73  .354  4.94   752.0   822  194   111   534  .272  .507  615    0    0   0 118  94  .295  .258
  L Garrett, Mark          29   31  .483  4.88   426.1   468   77   130   214  .279  .466  268    0    0   0  47  42  .273  .281
  R Franco, Braggo          6    7  .462  5.42   242.1   269   48    88   159  .278  .481  141    0    0   0   6  25  .257  .288
  L Thompson, Derek        11    1  .917  5.00   153.0   184   35    26    91  .299  .512   63    0    0   0   2   8  .300  .299
  L Adkins, Dee             6    6  .500  2.93   144.1   132   17    22   139  .244  .391   23   23   15   3   0   0  .200  .253
  R Smith, Paul             9    8  .529  4.86    92.2    96   25    42    29  .271  .528   96    0    0   0  23  30  .256  .279
  R *Peterson, Kyle         5    6  .455  5.66    82.2   108   25    14    15  .310  .572   56    0    0   0   5   6  .333  .297
  R Fontenot, Michael       4    2  .667  4.53    45.2    50    9     6    11  .284  .489   40    0    0   0  16   5  .302  .274
  L Ray, Chuck              0    3  .000 11.93    28.2    46   12    22     8  .365  .698   16    0    0   0   1   2  .325  .384
  R Hicks, John             0    0  .000 13.50      .2     2    0     1     0  .667  .667    1    0    0   0   0   0 1.000  .000



Atlanta Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Cobb Jr, Ty          .273  162  653   82  178  32   2  24   66   27   65   86  .302  .438   8   0  28  .356  .231   0 1.000
 1B Gray, Jeff           .339  162  622  117  211  29   0  62  122   37   25  160  .381  .685   2   0  17  .360  .328   0 1.000
 2B Asbell, Zoilo        .292  162  606   73  177  25   0  35   81   36   48  101  .333  .507   0   0  32  .301  .288   0 1.000
 CF Ramirez, Julio       .252  162  604   67  152  22   1  27   65   28  153   73  .287  .425   6   0  21  .280  .237   0 1.000
 SS *Freel, Ryan         .211  162  565   50  119  18   0  18   48   41  174   50  .265  .338   3   0  14  .223  .204   0 1.000
  C Denham, Daniel       .275  161  564   68  155  20   0  26   61   24   65   77  .306  .449   1   0  21  .288  .267   2  .998
 SS Dorsey, Ozzie        .256  125  497   51  127  20   2  17   36   16   72   56  .288  .406   2   0  10  .267  .254   0 1.000
 RF Candelaria, Rich     .309   96  385   53  119  22   0  24   54   16   46   71  .340  .553   2   0  10  .278  .324   0 1.000
 RF Wamgasses, Bill      .188  133  324   32   61  16   0  12   21   17   74   25  .238  .349   0   0  12  .131  .213   0 1.000
 3B White, Dixie         .169   48  183   14   31   4   0   2    7    6   34    8  .204  .224   1   0   2  .175  .150   2  .974
  C *Foor, Bucky         .266  107  139   17   37   4   0   6   15    6   30   17  .311  .424   0   0   1  .267  .266   0 1.000
  P Slidell, John        .049   43   82    1    4   1   0   0    1    1   62    0  .082  .061   0   0   3  .038  .054   0 1.000
 CF Spongberg, Bernard   .139   40   79    9   11   2   1   0    2    1   18    2  .171  .190   2   0   0  .053  .167   0 1.000
  P Wright, Ed           .079   38   76    5    6   1   0   0    2    6   58    1  .167  .092   0   0   1  .143  .024   3  .951
  P Niekro, Phil         .065   37   62    2    4   1   0   0    3    1   39    0  .079  .081   0   0   4  .071  .063   0 1.000
  P Martinez, Willie     .049   38   61    1    3   0   0   0    3    2   41    0  .108  .049   0   0   1  .053  .048   2  .971
 3B Willis, Jack         .217   17   60    4   13   2   0   3    7    0   16    5  .226  .400   0   0   1  .234  .154   1  .960
  C Wade, Joe            .372   31   43    8   16   3   1   3    9    2    6   12  .413  .698   1   0   1  .417  .355   0 1.000
  P Lewis, Buck          .056   36   18    0    1   0   0   0    0    0   12    0  .056  .056   0   0   1  .000  .100   0 1.000
  P Moreno, Julio        .063   11   16    1    1   0   0   0    0    2   13    0  .167  .063   0   0   0  .000  .077   0 1.000
  P *Barnes, Graeme      .143   67   14    0    2   0   0   0    2    0    8    0  .143  .143   0   0   0  .000  .200   0 1.000
  P Puckett, Beau        .143   65    7    0    1   0   0   0    0    0    5    0  .143  .143   0   0   0  .000  .200   0 1.000
  P *Carr, Tom           .000   62    7    0    0   0   0   0    0    1    6    0  .125  .000   0   0   0  .000  .000   1  .967
 2B Hernandez, Carlos    .000    2    3    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Alvord, Bill         .000   11    2    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Mitchell, Hunter     .000   36    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000

                         .289  162 5810  889 1681 303  21 285  823  375  615  957  .334  .496 105   2 165  .293  .288  45  .993
    Opponents            .230  162 5501  450 1264 205   9 179  419  159 1003  508  .253  .368  16   0 174  .236  .225  70  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Wright, Ed            18  10  .643  3.56  243.0  244  38   53  136  .260  .414  38  38  25   0   0   0   0   0  .243  .264
  L Slidell, John         12   9  .571  2.87  228.2  185  32   22  166  .219  .364  38  38  21   1   0   0   0   0  .232  .215
  R Martinez, Willie       6  23  .207  5.03  225.2  237  60   31   68  .264  .512  38  38  16   1   0   0   0   0  .279  .254
  R Niekro, Phil          10  17  .370  4.97  201.0  219  44   45  135  .275  .491  37  37  17   0   0   0   0   0  .255  .286
  L *Barnes, Graeme        6   5  .545  5.03  111.0  108  28   29   46  .256  .495  67   0   0   0  12   2   2   4  .173  .283
  L *Carr, Tom             1   5  .167  4.39   92.1   98  24   25   31  .274  .514  62   0   0   0   6   2   2   6  .255  .280
  R Puckett, Beau          2   3  .400  4.85   89.0  102  24   10   47  .292  .556  65   0   0   0  22   2   2  13  .350  .262
  R Lewis, Buck            4   6  .400  7.15   78.0   88  21   46   20  .291  .553  36   0   0   0  17   2   3   0  .304  .284
  R Moreno, Julio          1   5  .167  3.60   70.0   51  16   10   24  .200  .408  11  11   8   0   0   0   0   0  .144  .234
  L Fryman, Larry          8   2  .800  3.32   43.1   42   7   11   20  .255  .424  45   0   0   0  18   1  15   1  .239  .261
  R Mitchell, Hunter       2   3  .400  5.09   35.1   25  11   27   35  .194  .481  36   0   0   0   5   1   1   7  .163  .213
  L Alvord, Bill           0   0  .000  2.70   20.0   13   2    8    6  .186  .286  11   0   0   0   3   0   2   2  .231  .175
  L Fiore, Al              0   3  .000 12.75   12.0   22   6    3    7  .379  .776  14   0   0   0   9   7   4   1  .333  .391
  L Mahady, Gary           0   1  .000  9.72    8.1   11   3   10    7  .324  .706   8   0   0   0   1   0   0   3  .286  .333
  L *Lyttle, Charlie       0   0  .000   .00     .1    0   0    1    0  .000  .000   1   0   0   0   1   0   0   0  .000  .000

                         110  52  .679  2.67 1471.0 1264 179  159 1003  .230  .368 162 162 132   5  87  21  33  36  .218  .235
    Opponents             52 110  .321  5.31 1444.2 1681 285  375  615  .289  .496 162 162  67   3 125  48  40  34  .292  .288


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Cobb Jr, Ty           .282  2837 11859  1572  3339  694  65  334   898   483  1524  1599  .311  .436  224  .279  .283    0 1.000
 2B Asbell, Zoilo         .307  2351  9249  1294  2835  581   3  574  1315   511   965  1763  .344  .556   20  .300  .309   45  .996
 CF Ramirez, Julio        .220  2163  7612   753  1674  280   5  278   705   419  2269   729  .267  .368   84  .229  .215    0 1.000
 1B Gray, Jeff            .318  1090  3912   574  1243  176   1  249   579   203   316   761  .354  .554    5  .338  .308    0 1.000
 2B Cairo, Miguel         .233   962  3057   323   713  143   3   61   218   162   744   284  .277  .342   52  .226  .236   54  .982
 SS Dorsey, Ozzie         .238   724  2778   285   662  128   4   74   193   105   608   271  .270  .367   30  .238  .238   15  .987
 CF Spongberg, Bernard    .252   766  2659   353   669  115   1   72   190    91   552   276  .280  .377   42  .251  .252    2  .999
 SS *Freel, Ryan          .200   928  2552   231   510   97   0   71   211   144   802   198  .247  .321   17  .187  .207    1 1.000
 RF Wamgasses, Bill       .227   930  2228   234   505   93   1   81   212   123   512   225  .274  .378    4  .226  .227    0 1.000
  C *Foor, Bucky          .232   645  1477   132   343   59   1   44   122    65   350   141  .270  .363    2  .226  .238   11  .996
  C Denham, Daniel        .255   431  1320   129   337   49   0   58   140    62   166   161  .293  .424    1  .251  .259    5  .998
 2B Hernandez, Carlos     .220   205   478    43   105   17   1   14    49    26   130    43  .266  .347    2  .215  .222   12  .978
 3B White, Dixie          .200   131   440    39    88   18   0    9    28    16   107    30  .235  .302    1  .205  .183   10  .953
 RF Candelaria, Rich      .309    96   385    53   119   22   0   24    54    16    46    71  .340  .553    2  .278  .324    0 1.000
  P Wright, Ed            .042   145   237     7    10    2   0    1     3     8   175     1  .088  .063    0  .053  .035    4  .977
  P Martinez, Willie      .085   298   199     3    17    0   0    0     7     5   125     1  .117  .085    0  .074  .092    4  .991
  P Slidell, John         .043   118   188     3     8    1   0    0     3     1   135     0  .067  .048    0  .027  .053    1  .993
  P Moreno, Julio         .067   518   150     8    10    2   0    0     0     9    97     1  .119  .080    0  .058  .071    4  .986
  P Niekro, Phil          .033   192   120     2     4    1   0    0     3     1    85     0  .049  .042    0  .029  .035    1  .992
  C Wade, Joe             .296    65    71    17    21    4   1    3    10     3    18    11  .338  .507    6  .308  .289    0 1.000
 3B Willis, Jack          .217    17    60     4    13    2   0    3     7     0    16     5  .226  .400    0  .234  .154    1  .960
  P Puckett, Beau         .056   384    54     0     3    0   0    0     0     2    36     0  .089  .056    0  .000  .097    1  .994
  P Lewis, Buck           .043   187    47     1     2    0   0    0     0     0    30     0  .043  .043    0  .000  .065    3  .963
  P *Barnes, Graeme       .071   306    42     0     3    0   0    0     2     2    32     0  .114  .071    0  .000  .103    0 1.000
  P *Carr, Tom            .000   239    14     0     0    0   0    0     0     1    12     0  .067  .000    0  .000  .000    2  .976
  P Fiore, Al             .167   462    12     0     2    0   0    0     0     1     3     0  .231  .167    0  .000  .182    4  .970
  P Fryman, Larry         .000   521    11     0     0    0   0    0     0     0     7     0  .000  .000    0  .000  .000    2  .986
  P Mahady, Gary          .100    64    10     0     1    0   0    0     0     0     7     0  .100  .100    0  .333  .000    2  .913
 LF Washer, Billy         .375     2     8     1     3    0   0    0     2     1     3     1  .444  .375    0  .000  .429    0 1.000
  P Mitchell, Hunter      .000   105     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    1  .958
  P Alvord, Bill          .000    11     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000
  P *Lyttle, Charlie      .000    10     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Martinez, Willie       60   96  .385  5.12  1357.2  1614  348   194   404  .294  .532  298  188   75  12  10   3  .297  .292
  R Moreno, Julio          34   49  .410  5.21   968.1  1138  262   130   375  .291  .535  518   22   11   1  40  36  .289  .292
  L Wright, Ed             34   55  .382  3.91   795.2   794  133   139   468  .258  .426  145  138   76   0   0   2  .216  .269
  L Slidell, John          24   35  .407  3.37   616.2   542   96   109   407  .234  .398  113   97   57   2   7   2  .225  .236
  L Fryman, Larry          43   56  .434  4.29   593.1   635   93   145   431  .272  .440  521    0    0   0 170  66  .283  .269
  R Puckett, Beau          26   23  .531  4.24   550.1   614  129    77   367  .282  .510  383    0    0   0  16  64  .274  .287
  R Niekro, Phil           21   34  .382  4.70   536.2   580  107   116   322  .275  .472  192   45   22   1   8   4  .263  .282
  L Fiore, Al              36   61  .371  5.49   536.1   586  134   211   403  .276  .519  462    0    0   0  90  85  .281  .275
  L *Barnes, Graeme        22   22  .500  4.55   470.1   485  111   120   280  .265  .486  306    5    2   0   7  34  .227  .277
  R Lewis, Buck            12   15  .444  5.36   314.0   344   60   139    97  .281  .493  187   12    4   0  13  16  .288  .277
  L *Carr, Tom             15   18  .455  4.99   278.0   306   69    99   119  .280  .507  239    0    0   0  46  43  .258  .287
  R Mitchell, Hunter        4   19  .174  6.62   106.0   101   36    65   103  .247  .545  105    0    0   0   6  23  .253  .243
  L Mahady, Gary            2    3  .400 10.90    88.1   129   32    77    38  .346  .643   64    0    0   0   4  10  .284  .363
  L Alvord, Bill            0    0  .000  2.70    20.0    13    2     8     6  .186  .286   11    0    0   0   2   2  .231  .175
  L *Lyttle, Charlie        0    3  .000 10.61     9.1    14    2    10     5  .359  .590   10    0    0   0   3   1  .556  .300



Baltimore Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Kelly, Johnny        .300  153  644  127  193  42   2  33   76   34   51  113  .339  .525  17   0  12  .301  .299   0 1.000
 2B Little, Leo          .298  158  634   86  189  30   0  38   90   32   26  110  .336  .525   1   0  19  .283  .305   0 1.000
 1B Jones, Greg          .283  159  633  121  179  40   2  43  107   39   25  114  .322  .556  15   2  12  .310  .270   0 1.000
 1B Marak, Barney        .316  162  623   76  197  32   1  47  121   34   41  130  .348  .597   0   0  30  .280  .333   0 1.000
 SS Hernandez, Johnnie   .296  159  604   86  179  28   0  28   95   40   53   98  .344  .482   2   0  23  .247  .317   0 1.000
 LF Lombard, George      .168  159  573   53   96  13   0  16   55   28  192   32  .213  .274   0   0  17  .159  .171   0 1.000
 RF Encarnacion, Juan    .280  160  561   63  157  26   0  21   57   23  109   75  .314  .439   1   0  16  .263  .287   0 1.000
  C Jones, Don           .247  150  542   64  134  19   1  31   60   28  116   70  .291  .458   0   0  17  .184  .273  12  .988
 CF Ruan, Wilkin         .371   90  291   61  108  30   1  21   54   14   19   81  .403  .698  21   2   6  .355  .404   0 1.000
 CF Diorio, Guy          .278   68  277   44   77  17   0   9   19    9   37   36  .304  .437   7   0  12  .192  .287   0 1.000
 3B Ferrick, Tim         .232   80  233   23   54  11   0   2   10    9   45   18  .266  .305   3   0   3  .296  .223   4  .969
  C Driscoll, James      .196   16   56    6   11   5   0   1    5    0   11    3  .220  .339   1   0   2  .130  .242   0 1.000
 SS Buckeye, Sherman     .200    9   30    2    6   1   0   1    1    1    5    2  .250  .333   0   0   0  .375  .136   1  .923
 LF Kuczynski, Bert      .167   10    6    0    1   1   0   0    0    0    2    0  .167  .333   1   0   0  .000  .000   0 1.000
 CF *Caffyn, George      .000    4    5    0    0   0   0   0    0    1    1    0  .286  .000   0   0   0  .000  .000   0  .000

                         .282  162 5752  734 1623 269   3 273  684  291  952  860  .321  .472  49   1 211  .281  .283  77  .987
    Opponents            .305  162 5990  922 1829 275  16 300  849  301 1090 1027  .341  .507  68   3 144  .321  .298  52  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Levsen, Jimmy         19  11  .633  3.09  256.2  258  43   13  158  .259  .428  38  38  26   2   0   0   0   0  .242  .269
  R Gibson, Bob           19  10  .655  3.20  245.0  237  34   14  173  .251  .414  37  37  22   1   0   0   0   0  .252  .250
  R Youngblood, Arlie     15  13  .536  3.41  234.2  226  34   12  168  .246  .411  33  33  22   6   0   0   0   0  .243  .248
  R Lewis, Eddie          18   7  .720  2.91  213.2  216  22   13  122  .260  .395  31  30  20   4   1   1   0   0  .234  .278
  L Smith, Christopher     9   2  .818  3.85  133.1  133  26    5   58  .256  .456  42   6   4   1  19   6   2   0  .248  .258
  L Luebber, Bill          5   4  .556  6.96  119.0  149  32   23   55  .305  .566  59   4   1   0  22   5   5   2  .250  .323
  R Brito, Dick            2   2  .500  5.56   69.2   74  18   21   41  .265  .505  43   0   0   0  14   4   2   5  .265  .266
  R Mielke, Jim            1   8  .111  6.27   56.0   76  14   17   24  .329  .571  13  13   4   2   0   0   0   0  .269  .359
  R Hopkins, Ed            1   2  .333  3.92   39.0   44   5   10   21  .284  .400  30   0   0   0  19   8   5  11  .271  .292
  L Hathaway, Mike         2   6  .250  7.16   32.2   43   5   19    8  .319  .467  42   0   0   0  18   5  18   1  .300  .324
  R Smith, Mike            0   1  .000  6.38   18.1   15   5   11    2  .221  .485   6   1   1   0   1   0   0   1  .280  .186
  R Jackson, Jeff          0   2  .000  6.61   16.1   23   4    6    8  .343  .567   9   0   0   0   3   3   1   2  .267  .405
  R Trinkle, Larry         2   1  .667  9.00   12.0   22   8    3    4  .393  .875  13   0   0   0   4   0   2   4  .296  .483
  L Alvord, Bill           0   0  .000  7.71    4.2    8   1    2    2  .381  .524   7   0   0   0   5   3   0   0  .200  .438

                          66  96  .407  5.57 1441.0 1829 300  301 1090  .305  .507 162 162  81   3 137  41  31  35  .314  .300
    Opponents             96  66  .593  4.37 1454.0 1623 273  291  952  .282  .472 162 162  95   2 122  33  38  40  .266  .291


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Encarnacion, Juan     .264  2880 10222  1233  2695  498  13  399  1234   604  2450  1345  .307  .432  176  .266  .263    0 1.000
 LF Lombard, George       .226  2175  7208   702  1628  275   0  240   717   399  2341   698  .271  .364   42  .214  .231    0 1.000
  C Jones, Don            .239  2164  7101   668  1697  342   8  264   667   358  1553   784  .280  .401    9  .226  .244   92  .992
 SS Hernandez, Johnnie    .268  1789  6962   867  1869  338   2  353   862   340   962   989  .305  .470    7  .260  .271    3 1.000
 CF *Caffyn, George       .183  1516  5154   405   942  199   3  129   328   233  1841   334  .223  .298   43  .173  .186    0 1.000
 1B Jones, Greg           .332  1181  4816   889  1600  344  17  280   652   232   349  1022  .363  .585  130  .334  .331    0 1.000
 2B Little, Leo           .280  1204  4752   537  1329  242   1  209   516   182   360   673  .308  .463    5  .281  .279    3  .999
 1B Marak, Barney         .270  1016  3789   384  1022  153   2  183   491   138   346   510  .297  .456    1  .278  .266    0 1.000
 SS *Castro, Nelson       .228   879  3243   307   738  140   3   72   246   160   903   290  .271  .339    8  .223  .229   13  .997
 3B Ferrick, Tim          .229   826  2967   258   679  147   8   61   175    98   585   259  .257  .345   24  .210  .235   32  .981
 CF Kelly, Johnny         .293   339  1387   216   407   86   3   66   153    72   112   228  .333  .503   25  .285  .297    0 1.000
 CF *Badgro, Johnny       .222   192   724    85   161   33   0   29    65    27   170    70  .256  .388    1  .229  .218    9  .978
  C Driscoll, James       .186   319   715    60   133   33   0   16    48    32   193    47  .230  .299    4  .173  .192    8  .994
 CF Ruan, Wilkin          .287   162   588    99   169   45   2   28    69    30    45    97  .329  .514   33  .295  .281    0 1.000
 CF Diorio, Guy           .278    68   277    44    77   17   0    9    19     9    37    36  .304  .437    7  .192  .287    0 1.000
  P Youngblood, Arlie     .044   510   135     2     6    1   0    0     0     2    89     0  .065  .052    0  .105  .021    6  .992
