W.C.B.L Teams Roster
W.C.B.L Teams Roster
Tuesday, October 2, 2018

Anaheim Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Carter, Gary         50  51  54   50  48  54  51  47  51     24   3   R  Act     67  76     
  C Lunar, Fernando      44  86  25   60  56  52  52  56  52     38  13   R  Act     71  56     
  C Taylor, Art          50  58  49   49  46  54  48  53  54     29   1   R  Act     59  66     
 1B Bevacqua, Larry      66  57  39   51  56  48  50  52  53     29   1   L  Act     74  67     
 1B Burke, Bill          62  51  41   53  46  55  53  54  52     36   8   S  Act     80  73     
 1B Converse, Wally      51  63  42   49  54  46  51  45  51     26   0   L  Act     65  58     
 1B Garvey, Steve        99  99  32   50  49  52  51  48  50     26   4   R  Act     99  76     
 2B Dibble, Lave         80  96  68   56  58  50  51  53  51     39  16   R  Act     73  46     
 3B Garbe, BJ            59  49  39   54  55  52  48  49  53     40  17   R  Act     56  76  1B-46   
 3B Hardaway, Steve      63  44  69   51  50  57  49  47  46     26   2   R  Act     80  74     
 3B Manzanillo, Dave     40  33  79   47  53  49  47  48  41     26   0   L  Act     52  79  C-1   
 SS Hairston Jr., Jerry  37  63  26   56  56  52  52  56  52     40  12   R  Act     64  38  2B-59   
 SS Horne, William       70  63  35   47  49  53  48  48  50     31   5   R  Act     51  50     
 SS Perkins, Harry       48  59  47   58  49  45  47  56  51     29   1   L  Act     71  80     
 SS Trenwith, Fuller     49  54  44   55  48  52  50  49  50     36   4   R  Act     61  58  LF-24, 3B-18   
 LF Allen, Orlando       55  95  48   54  44  60  51  53  47     39  11   R  Act     83  57     
 LF Fuller, Jim          46  58  48   49  52  55  50  50  46     31   3   R  Act     66  57  CF-36   
 CF Kapler, Gabe         36  89  28   56  56  52  52  56  52     42  19   R  Act     72  59     
 CF Mantle, Mickey       99  99  61   46  53  50  54  46  51     27   3   R  Act     99  93  3B-14   
 CF Wright, Kelly        98  99  61   54  44  49  46  53  52     33  12   S  Act     88  64     
 RF Harris, Harry        85  92  45   51  48  43  52  56  50     35  10   L  Act     78  75     
 RF Petralli, Tony       48  62  62   52  46  57  53  53  46     27   2   R  Act     63  76  2B-16, 1B-31   
 RF Wordsworth, Frank    35  41  45   51  51  50  50  56  47     26   0   L  Act     47  54     

  C Feller, Roberto      38  44  41   51  48  47  55  49  47     25   0   L  LOW     57  71     
 1B Clarke, Fred         43  58  48   50  45  45  47  49  47     26   0   L  LOW     63  45     
 1B Gallagher, Tad       48  34  41   45  48  40  49  51  52     22   0   L  LOW     48  53     
 CF Distel, Ron          51  13  39   51  51  54  48  51  43     26   0   R  LOW     66  54     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  *Peterson, Kyle      66  61  99  94   56  48  52  48  48    61   0   0  41  46   0   0    41   3   O  Act    R   0   0   0  60  
 L  Adkins, Dee          85  84  80  35   46  51  49  46  49    86   0   0  94  82   0   0    20   0   O  Act    S   0  14  39  29  
 L  Brady, Bob           80  78  99  92   51  49  47  48  41    78   0  82  63   0   0   0    34  12   O  Act    L   0   0   0  82  
 R  Brazelton, Dewon     94  86  99  99   45  50  48  48  48    86  68  82   0  75   0   0    29   6   O  Act    R   0   0   0  99  
 R  Fontenot, Michael    52  57  99  63   52  55  48  49  52    78  71   0   0   0   0   0    28   6   O  Act    R   0   0   0  74  
 R  Franco, Braggo       89  64  53  40   53  51  49  51  51    79   0  81   0   0   0   0    35   6   O  Act    R   0   0   0  56  
 L  Garrett, Mark        98  61  94  45   52  50  55  48  46    76   0  75  59  65   0   0    27   8   O  Act    L   0   0   0  99  
 R  Hicks, John          63  65  60  57   57  43  49  56  47    53   0  57  58   0   0   0    30   1   O  Act    S   0   0   0  52  
 R  Propst, Bots         56  39  45  39   50  42  46  52  45    72   0  61   0   0   0   0    37   0   O  Act    R   0   0   0  52  
 L  Ray, Chuck           63  58  54  52   45  55  51  53  50    55  63  57   0   0   0   0    36  10   O  Act    L   0   0   0  41  
 R  Sexton, Monty        50  30  56  35   50  42  50  52  47    68   0   0  68   0   0   0    25   0   O  Act    R   0   0   0  48  
 R  Smith, Paul          64  37  61  55   53  50  51  52  49    76   0   0  75   0   0   0    31   4   O  Act    R   0   0   0  39  
 R  Stowe, George        47  48  82  67   49  42  49  48  52    56   0  85   0  83   0   0    38  16   O  Act    R   0   0   0  57  
 L  Thompson, Derek      84  71  70  73   52  51  50  52  48    86   0   0  85  78   0   0    24   1   O  Act    L   0   0   5  44  
 L  White, Willie        51  85  99  54   57  58  46  53  47    74   0  68   0  68   0   0    37  15   O  Act    L   0   0   0  62  
 R  Young, Steve         88  83  99  99   48  45  45  52  50    79  63  67   0   0   0   0    32  12   O  Act    R   0   0   0  99  
 R  Zambrano, Tun        82  86  99  99   44  50  49  46  49    85   0   0  72  86   0   0    32   9   O  Act    L   0   0   0  79  

 R  Bando, Herb          67  61  29  33   48  37  55  49  51    45   0  47   0  60   0   0    23   0   O  LOW    S   0   8  29  50  
 R  Hahn, Fred           50  57  61  74   52  41  52  49  46    50  60   0   0  47   0   0    28   0   O  LOW    R   0   0   0  59  
 R  Lacy, Jose           56  36  47  58   47  43  49  51  53    58   0   0   0  79   0   0    31   0   O  LOW    R   0   0   0  47  
 R  Yerkes, Bill         55  60  75  54   48  40  47  52  50     0  56  58  55   0   0   0    27   0   O  LOW    L   0   0   0  49  

Atlanta Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C *Foor, Bucky         55  63  54   46  48  54  52  51  50     36   8   S  Act     78  85     
  C Denham, Daniel       79  80  35   55  49  58  50  46  46     29   4   R  Act     76  73     
  C Wade, Joe            62  51  63   52  53  55  51  51  55     28   0   R  Act     60  78  2B-0   
 1B Gray, Jeff           99  99  42   49  47  50  47  53  50     30   7   L  Act     99  96     
 2B Asbell, Zoilo        74  93  32   46  50  55  45  53  52     40  16   R  Act     80  75     
 2B Cairo, Miguel        33  63  34   58  56  52  52  56  52     41  19   R  Act     57  53  SS-37, 3B-0   
 2B Hernandez, Carlos    35  66  42   60  56  52  52  56  52     39  16   R  Act     68  55     
 3B Leinhauser, Gene     51  28  56   54  48  55  55  48  48     30   0   R  Act     64  66     
 3B White, Dixie         53  53  46   55  53  58  46  45  48     40   0   R  Act     48  60     
 3B Willis, Jack         54  38  52   44  52  61  53  51  49     30   0   R  Act     64  74     
 SS *Freel, Ryan         41  86  55   58  56  52  52  56  52     39  11   R  Act     92  63  3B-0   
 SS Dorsey, Ozzie        58  53  56   47  58  51  55  48  55     37  13   L  Act     69  65  3B-56   
 SS Hilton, Bob          49  51  38   49  53  59  52  47  51     29   0   R  Act     60  67     
 LF Cobb Jr, Ty          81  59  69   56  56  50  50  52  51     39  13   R  Act     86  81     
 LF Washer, Billy        44  37  48   53  51  42  50  53  50     37   0   L  Act     81  66     
 CF Ramirez, Julio       46  99  63   56  56  52  52  56  52     39  10   S  Act     99  62  LF-88   
 CF Reed, Stan           50  33  58   48  45  57  43  46  49     33   0   R  Act     52  59  2B-17, 1B-29   
 CF Spongberg, Bernard   58  49  64   54  44  49  46  53  52     34  10   S  Act     63  66  LF-66   
 RF Candelaria, Rich     77  92  47   47  57  44  51  50  52     20   0   L  Act     79  86     
 RF Dallessandro, Ed     32  41  48   50  50  57  57  50  49     22   0   R  Act     54  56     
 RF Dallessandro, Ed     33  42  49   50  50  57  57  50  49     24   0   R  Act     55  56     
 RF Ermer, Jim           30  47  48   48  54  44  44  51  47     27   0   L  Act     61  61     
 RF Jorgensen, Frank     45  42  38   52  45  47  47  53  51     30   0   L  Act     56  48     
 RF Wamgasses, Bill      50  73  50   50  53  48  53  51  50     38  13   L  Act     62  79  LF-51   

  C Powell, Jesse        59  46  52   46  48  55  47  53  47     29   0   R  LOW     76  85     
  C Sheehan, Jack        33  45  47   52  46  57  51  46  51     25   0   R  LOW     57  56     
 1B Throop, Shane        53  47  40   56  51  43  47  49  51     28   0   L  LOW     54  43     
 2B Durham, Howard       48  31  35   46  51  58  49  54  52     30   0   R  LOW     60  51     
 LF Blattner, Chuck      32  36  37   54  48  44  52  49  47     23   0   L  LOW     44  53     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  *Barnes, Graeme      69  64  76  66   48  55  47  49  60    72   0   0  50  58   0   0    37  13   O  Act    R   0   0   0  53  
 L  *Carr, Tom           61  27  68  57   50  57  47  50  49    69   0  53   0  60   0   0    38   7   O  Act    R   0   0   0  61  
 L  *Lyttle, Charlie     69  30  57  43   51  59  52  51  50    63   0  46   0  60   0   0    38   2   O  Act    L   0   0   0  53  
 L  Alvord, Bill         64  66  56  54   47  55  51  52  52    61  64   0   0  53   0   0    26   0   O  Act    R   0   0   0  55  
 L  Fiore, Al            75  42  75  61   44  52  52  50  49    85  41   0  43   0   0   0    39  13   O  Act    R   0   0   0  56  
 L  Fryman, Larry        74  50  84  59   56  52  49  50  51    77  58  63   0   0   0   0    39  10   O  Act    L   0   0   0  49  
 R  Lewis, Buck          72  72  63  48   51  41  50  51  53    64  62   0  61   0   0   0    37  10   O  Act    L   0   0   0  44  
 L  Mahady, Gary         69  62  47  59   49  57  48  48  47    73   0   0  53  56   0   0    28   2   O  Act    L   0   0   0  49  
 R  Martinez, Willie     82  85  99  99   56  48  52  48  48    59  53   0   0  53   0   0    38  10   O  Act    R   0   0   0  74  
 R  Mitchell, Hunter     54  36  46  47   58  45  54  55  56    59   0   0   0   0   0  85    37   1   O  Act    R   0   0   0  45  
 R  Moreno, Julio        58  70  99  95   56  48  52  48  48    67  55  52   0  43   0   0    40  11   O  Act    R   0   0   0  72  
 R  Niekro, Phil         81  75  82  54   49  50  50  49  51    60  79   0   0  78   0  71    23   0   O  Act    R   0   0   0  79  
 R  Puckett, Beau        48  45  99  60   65  65  59  60  60    91  49   0   0   0   0   0    39  15   O  Act    R   0   0   0  99  
 L  Slidell, John        87  78  89  49   48  50  46  51  52    77  83   0   0  96   0   0    30   1   O  Act    R   0   0   0  72  
 R  Walker, George       30  33  99  52   51  53  52  49  54    49   0  52   0   0   0   0    32  11   O  Act    R   0   0   0  66  
 L  Wright, Ed           84  80  78  68   58  50  44  50  44    75  84  75   0   0  57   0    27   1   S  Act    L   0   0   0  54  

 R  Getzien, Sean        66  50  21  36   54  43  49  48  48    58   0   0   0  38   0  59    22   0   O  LOW    S   0   7  25  42  
 R  Newfield, Harlin     36  24  45  30   50  48  56  53  49    63   0   0  39   0   0   0    25   0   O  LOW    L   0   0   0  42  
 R  Selbach, Sam         57  41  35  41   53  46  52  49  54    67   0   0   0  67   0   0    31   0   S  LOW    R   0   0   0  53  

Baltimore Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Driscoll, James      51  64  53   54  51  48  47  56  58     36  10   S  Act     75  71     
  C Jones, Don           51  79  35   55  54  50  53  51  52     38  15   S  Act     55  76  1B-0   
  C Smith, Carl          35  50  37   51  51  54  46  47  51     28   0   R  Act     67  68     
 1B Franco, Matt         50  55  47   52  48  37  54  53  46     24   1   L  Act     53  56     
 1B Jones, Greg          99  99  86   49  48  51  50  43  48     27   7   R  Act     83  84     
 1B Marak, Barney        89  94  26   51  48  56  45  48  47     36  10   R  Act     82  46     
 2B Little, Leo          98  99  44   46  54  51  51  50  46     32  12   R  Act     78  68     
 3B Ferrick, Tim         55  48  62   49  50  48  50  55  49     33  11   S  Act     78  79     
 SS *Castro, Nelson      38  58  36   58  56  52  52  56  52     40  15   S  Act     86  42     
 SS Buckeye, Sherman     51  57  52   53  46  41  53  47  46     32   2   L  Act     65  68  2B-25, C-0   
 SS Hernandez, Johnnie   72  98  51   50  53  50  49  54  50     38  11   S  Act     93  56     
 SS Nunez, Abraham       41  47  36   58  56  52  52  56  52     39  19   S  Act     74  48  2B-68   
 LF Kuczynski, Bert      53  52  71   56  49  53  48  49  56     34  13   R  Act     65  70  1B-23, C-0   
 LF Lombard, George      32  92  38   56  56  48  52  56  52     41  17   L  Act     76  56     
 CF *Badgro, Johnny      53  52  44   43  54  53  56  57  49     37  10   R  Act     50  50     
 CF *Caffyn, George      40  88  63   56  47  55  47  56  43     39  12   R  Act     83  48     
 CF Diorio, Guy          80  79  68   47  52  44  53  52  53     23   0   R  Act     90  79  3B-11   
 CF Kelly, Johnny        93  92  77   52  51  50  45  50  46     24   2   S  Act     99  63  LF-13   
 CF Martinez, Rob        50  40  51   50  55  46  47  48  47     26   0   L  Act     56  54     
 CF Ruan, Wilkin         95  77  92   55  50  56  50  55  49     24   1   R  Act     98  97     
 RF Encarnacion, Juan    46  93  46   56  56  52  52  56  52     40  19   R  Act     85  50  LF-79   
 RF Leonard, Rick        42  50  42   44  52  46  46  51  50     27   2   S  Act     50  41     
 RF Olin, Wid            38  52  41   45  49  49  48  54  56     37   0   S  Act     52  48     
 RF Square, Curt         55  49  44   58  46  44  52  49  47     24   2   L  Act     55  46     


  C Day, George          35  41  40   52  48  55  47  52  44     19   0   R  LOW     33  72     
 1B Bliss, Frank         47  37  27   50  46  53  53  49  51     23   0   S  LOW     55  55     
 RF Bella, Jack          33  29  51   49  47  55  52  52  50     23   0   R  LOW     53  50     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Brainard, Tom        63  26  38  45   51  40  51  46  45    56   0   0   0  89   0   0    35   0   O  Act    S   0   0   0  57  
 R  Brito, Dick          59  51  60  36   51  49  47  46  44    87  74   0   0   0   0   0    31   3   O  Act    R   0   0   0  54  
 R  Fleet, Bill          73  51  45  41   50  44  51  47  45    56  48   0  49   0   0   0    25   0   O  Act    R   0   0   0  68  
 R  Gibson, Bob          85  73  91  72   56  50  54  50  44    92  85  82   0   0   0   0    24   3   O  Act    R   0   0   0  71  
 L  Hathaway, Mike       71  54  54  58   49  58  54  53  50    41  69   0   0   0  74   0    35   5   O  Act    L   0   0   0  64  
 R  Hopkins, Ed          66  36  53  38   50  51  54  47  42    94   0   0   0  68   0   0    35  10   O  Act    R   0   0   0  64  
 R  Jackson, Jeff        64  52  45  50   51  48  50  49  53    66   0   0  89   0   0   0    27   1   O  Act    S   0   0   0  44  
 R  Levsen, Jimmy        87  74  99  99   50  42  53  48  51    86  74   0   0  68   0   0    35  14   O  Act    R   0   0   0  98  
 L  Luebber, Bill        63  76  68  54   47  55  52  48  53    75   0  64  55   0   0   0    27   2   S  Act    S   0   0   0  58  
 L  Smith, Christopher   88  88  99  96   52  50  50  47  49    78   0  71   0   7   0   0    30   6   O  Act    L   0   0   0  96  
 R  Smith, Mike          65  71  46  45   49  45  44  50  49    61  49   0  49   0   0   0    32   1   O  Act    S   0   0   0  51  
 R  Trinkle, Larry       67  33  53  50   49  45  54  49  47    72   0   0   0  82   0   0    36   5   O  Act    R   0   0   0  43  

 L  Alvord, Bill         64  64  62  64   47  55  51  52  52    61  67   0   0  59   0   0    35   8   O   DL    R   0   0   0  63  
 R  Lewis, Eddie         86  86  99  90   55  50  46  54  48    82  53  62   0  78   0   0    27   8   O   DL    R   0   0   0  99  
 R  Mielke, Jim          69  83  65  61   53  44  55  56  49    61   0   0  60  71   0   0    29   3   O   DL    R   0   0   0  48  
 R  Youngblood, Arlie    76  83  99  99   49  48  47  53  49    90  82   0   0  76   0   0    37  12   O   DL    R   0   0   0  88  

 L  Alexander, Al        56  53  55  47   55  54  46  45  52     0   0  86  74   0   0   0    29   0   S  LOW    L   0   0   0  55  
 R  Lawrence, Bryan      52  26  41  40   58  60  46  55  50    78  51   0   0   0   0   0    23   1   O  LOW    L   0   0   5  57  
 R  Tepsic, Larry        45  40  56  44   47  40  53  51  52     0  61   0   0  67   0   0    29   0   S  LOW    R   0   0   0  42  

Boston Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Knight, Terry        97  99  37   57  50  41  54  53  53     37  15   L  Act     82  63     
  C Twombly, Butch       64  59  51   43  53  56  53  56  51     28   1   R  Act     68  70  3B-20, 2B-20   
  C Vito, Tommy          97  99  53   50  48  54  51  47  51     33  12   R  Act     90  75  LF-11   
 1B *Veil, Mark          42  83  49   48  55  49  50  50  48     38  14   L  Act     69  57     
 1B Bennett, Bill        49  55  36   54  50  47  51  49  49     37   4   S  Act     50  42     
 1B Gant, Stump          60  55  51   55  53  44  47  52  52     25   0   L  Act     57  62     
 1B Horlen, John         52  72  44   51  54  54  48  49  51     39  13   R  Act     58  47     
 2B Ferrell, Jack        59  96  33   50  43  50  49  46  50     38   9   L  Act     79  63  3B-4   
 2B Wagner, Bob          46  29  46   54  51  42  46  47  49     27   0   L  Act     57  53     
 3B Konerko, Paul        43  91  26   56  56  52  52  56  52     39  19   R  Act     83  42  1B-76   
 SS Alexander, Dick      99  99  50   50  56  50  46  53  53     26   7   R  Act     99  94     
 SS Daniels, Bill        50  53  49   51  52  59  53  49  52     33   0   R  Act     54  55  3B-29   
 SS Iorg, Neal           43  47  37   52  55  57  53  51  48     28   0   R  Act     59  58     
 SS Stanley, Charlie     60  62  46   47  50  51  54  51  56     27   3   S  Act     58  68     
 LF *Burrus, Jack        47  50  43   46  55  61  53  50  49     41   8   R  Act     51  44     
 LF Bailey, Stan         49  60  51   47  52  49  51  46  53     34  12   S  Act     53  58     
 LF Herring, George      33  88  14   53  47  53  51  47  51     39  16   R  Act     57  31  CF-26   
 LF Lombardi, Greg       51  44  47   50  50  46  45  56  49     35   5   L  Act     70  67  C-0   
 LF Martin, Allan        44  35  41   53  49  43  53  51  52     27   0   L  Act     57  37     
 CF Rodgers, Shawon      51  45  47   47  57  46  49  53  49     31   3   L  Act     43  64     
 RF *Winegarner, Sam     35  54  21   49  53  50  49  51  49     39  10   S  Act     33  56  1B-10   
 RF Briggs, Harry        32  33  39   51  48  43  52  56  50     36   0   L  Act     51  69     
 RF Bryant, Don          38  49  39   49  51  61  51  47  48     36   0   R  Act     61  64     
 RF Riconda, Donald      28  49  45   51  56  41  51  49  54     32   0   L  Act     42  51     

 CF Grater, Roy          99  99  78   59  48  58  45  55  49     31  10   R   DL     86  59     

  C Thomas, Art          30  31  23   49  50  55  56  49  48     30   0   R  LOW     37  69     
 2B Hall, Vern           29  24  52   56  51  43  48  54  49     21   0   L  LOW     43  70     
 3B Waters, Jeff         49  43  64   48  44  54  47  52  54     22   0   R  LOW     57  95     
 CF Bream, Derek         35  29  42   46  50  50  47  54  51     23   0   S  LOW     48  54     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Bradley, Chuck       62  54  69  47   46  44  49  49  47    51  66   0  52   0   0   0    35  11   O  Act    R   0   0   0  45  
 R  Butera, Leroy        62  42  38  42   50  46  54  48  52    68   0  66   0   0   0   0    22   0   O  Act    R   0   0   0  47  
 R  Cedeno, Rick         34  81  99  73   50  48  45  51  49    85  85  66   0   0   0   0    34  11   O  Act    S   0   0   0  86  
 L  Floyd, Gavin         86  92  99  99   48  50  50  49  49    88   0  91   0  87   0   0    30   6   O  Act    L   0   0   0  99  
 R  Hopkins, Ed          66  36  43  34   50  51  54  47  42    93   0   0   0  59   0   0    24   0   O  Act    R   0   0   7  60  
 R  Hutson, Percy        56  81  58  57   48  42  58  51  47    54  62   0  49   0   0   0    35   0   O  Act    R   0   0   0  52  
 R  Joyner, Gene         67  49  68  47   53  43  47  48  53    54  58   0  58   0   0   0    26   0   O  Act    R   0   0   0  59  
 L  Norton, Philip       61  65  99  99   56  52  52  48  48    76   0  32  45  52   0   0    40  19   O  Act    R   0   0   0  61  
 R  Pittinger, Ed        72  39  36  41   48  43  46  49  47    81  71   0   0   0   0   0    26   0   O  Act    S   0   0   0  51  
 R  Risberg, Jack        59  52  56  48   49  43  51  49  47    80   0   0   0   0   0  80    35   6   S  Act    R   0   0   0  42  
 L  Savidge, Hank        56  77  99  96   46  46  50  50  52    80   0  76  74   0   0   0    35  11   O  Act    R   0   0   0  86  
 R  Walker, Steve        53  40  38  47   45  43  53  47  48    77   0   0  51   0   0   0    27   0   O  Act    R   0   0   0  58  
 R  Winters, Dave        71  77  61  49   50  43  51  52  52    68  61   0  64   0   0   0    25   2   O  Act    R   0   0   0  52  
 L  Woods, Larry         78  80  99  72   51  50  48  52  52    89   0   0  58  56   0   0    31   9   O  Act    L   0   0   0  66  
 R  Wright, Jason        70  63  64  44   50  46  49  55  51    76  69   0   0   0   0   0    26   2   O  Act    R   0   0   0  55  

 R  Bruggy, Bob          52  41  28  37   54  51  50  48  45    70   0   0  51   0   0   0    23   0   O  LOW    S   1   8  38  47  
 R  Mohler, Brooks       43  34  34  37   50  46  49  48  46    47   0  63   0   0   0   0    25   0   O  LOW    R   0   0   0  54  

Chicago (A) Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Craig, Bob           99  99  44   47  53  53  57  48  48     36  11   R  Act     84  54     
  C Etchebarren, Joe     51  48  43   52  52  54  44  48  46     27   0   S  Act     61  83     
 1B Fisher, Randy        99  99  48   49  49  50  49  48  50     31   7   L  Act     99  88     
 1B Perez, Roger         59  64  46   52  48  37  54  53  46     26   1   L  Act     55  56     
 2B Cabrera, Jolbert     86  83  35   49  45  58  46  52  57     23   0   R  Act     95  90     
 2B Pope, Justin         83  60  53   49  52  44  52  53  49     30   4   L  Act     88  57     
 3B Goliat, Steve        95  99  69   51  50  57  49  47  46     34   8   R  Act     99  72     
 SS Dennis, Bill         69  51  59   48  50  44  47  53  48     29   1   S  Act     53  82  C-0   
 SS Vaughn, Hugh         99  99  54   51  51  58  54  48  48     33  10   R  Act     99  76     
 SS Walsh, Tucker        80  85  52   48  49  58  48  54  50     35  10   R  Act     96  50     
 LF Crosby, Robert       65  66  56   45  50  57  55  53  48     28   4   R  Act     77  63     
 LF Hofmann, Erv         51  61  52   48  53  44  56  55  48     37  13   R  Act     60  51     
 CF River, Omar          93  83  79   47  55  50  48  45  51     27   1   S  Act     91  99     
 CF Villa, Bob           48  39  82   51  48  47  49  53  44     27   1   S  Act     70  61  1B-21   
 RF Hoerst, Bill         99  99  42   48  54  39  46  53  52     35  12   L  Act     99  74     
 RF Petralli, Tony       48  62  62   52  46  57  53  53  46     31   2   R  Act     63  76     

  C *Gebrian, Joe        41  59  32   49  59  45  46  56  49     39   0   L  AAA     67  49     
 1B Moseley, Hank        44  45  33   50  48  39  53  50  51     32   7   L  AAA     38  51     
 3B Young, Frank         45  51  67   48  45  50  46  51  55     28   0   S  AAA     68  77     
 SS Stainback, Harry     61  51  53   52  51  54  45  49  53     31   1   R  AAA     61  80     
 LF Gideon, Kohly        54  45  55   54  49  56  49  47  50     29   4   R  AAA     76  63     
 CF Nantz, Jim           38  31  81   51  48  47  49  53  44     25   0   S  AAA     56  60     
 RF Dallessandro, Ed     47  56  50   50  50  57  57  50  49     30   0   R  AAA     59  59     
 RF Porter, Duane        48  53  52   50  50  49  52  48  50     25   0   S  AAA     51  62     


  C Molina, Bengie       49  41  49   52  48  57  49  53  50     23   0   R  LOW     41  69     
 1B Washington, John     43  29  49   52  46  37  53  52  52     25   0   L  LOW     35  38     
 SS Sutherland, Zack     31  40  53   54  52  55  51  53  51     23   0   R  LOW     49  68     
 CF Gossage, Tony        35  26  56   50  51  46  50  51  44     19   0   L  LOW     33  48     
Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  *Michaels, Curt      69  58  99  67   53  43  56  53  53    51  51  65   0  59   0   0    39  14   O  Act    R   0   0   0  53  
 R  Addy, Orville        96  88  99  86   56  50  57  45  52    70  95  60   0  74   0   0    29   6   S  Act    R   0   0   0  92  
 R  Aspromonte, Gene     77  69  78  60   51  46  52  50  47    75  68   0   0   0   0  60    28   7   O  Act    R   0   0   0  57  
 R  Barry, Mel           53  58  59  36   46  45  48  47  54    79  82   0   0   0   0   0    36   4   O  Act    L   0   0   0  38  
 R  Baumgardner, Don     83  72  99  99   50  47  55  50  52    86   0  74   0  78   0   0    37   9   O  Act    R   0   0   0  90  
 R  Guillen, Joe         75  80  82  52   55  47  56  54  56    71   0   0  60   0  80   0    30   7   O  Act    R   0   0   0  41  
 L  Keedy, Ken           65  45  42  51   54  59  52  54  50    79  78   0   0   0   0   0    29   2   O  Act    L   0   0   0  51  
 R  Kiggins., David Lee  75  81  99  98   57  40  56  50  49    77   0  78  62   0   0   0    35  11   O  Act    R   0   0   0  85  
 R  Lytle, Danny         88  86  99  84   49  47  52  55  44    77  59   0   0  78   0   0    30   5   O  Act    R   0   0   0  73  

 R  Angley, Bill         65  52  69  54   45  49  48  44  53    61   0  58   0  59   0   0    37  11   S  AAA    R   0   0   0  45  
 R  Bagwell, Tom         78  58  34  55   47  43  50  53  53    55  53   0  61   0   0   0    28   0   O  AAA    R   0   0   0  51  
 R  Black, Mike          61  45  69  52   49  49  47  51  51    61  52  61   0   0   0   0    37   2   O  AAA    R   0   0   0  46  
 R  Christensen, Red     56  33  50  46   48  42  46  54  48    66   0   0   0  82   0   0    28   0   O  AAA    R   0   0   0  60  
 R  Levy, Tom            57  56  47  40   52  46  45  47  51    72   0   0  81   0   0   0    36   3   O  AAA    R   0   0   0  51  
 L  Smith, Jim           62  51  55  65   52  49  49  45  48    55  57   0   0  49   0   0    25   0   O  AAA    L   0   0   0  47  

 L  Rohr, Taylor         66  81  99  99   54  52  47  51  49    89  82   0   0  85   0   0    34   9   O   DL    L   0   0   0  95  

 R  Barry, Junior        56  71  47  46   50  43  52  53  54    55  50   0  32   0   0   0    25   1   O  LOW    R   0   0   0  60  
 L  Fritz, Red           51  34  16  35   51  51  49  54  51    63   0   0   0  35   0   0    25   0   O  LOW    L   0   9  28  43  
 R  Ramazzotti, Lem      43  50  38  35   51  43  48  48  54    61   0  66   0   0   0   0    27   0   O  LOW    R   0   0   0  47  
 R  Shifflett, Red       62  50  54  64   49  51  48  46  52    48   0  48  53   0   0   0    27   0   O  LOW    R   0   0   0  54  

Chicago (N) Team Roster

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Delis, Tony          99  99  53   50  48  50  51  47  51     34  12   R  Act     90  77     
  C Knight, Emmett       68  38  45   49  45  56  52  50  56     33   2   R  Act     62  77     
